壓力自密封閘閥標準:
設計與制造 | 結構長度 | 法蘭尺寸 | 對焊連接尺寸 | 壓力 -溫度 | 試驗 -檢驗 |
APl 600 | ASME B16.10 | ASME B16.5 | ASTM B16.25 | ASME B16.34 | APl 598 |
壓力自密封閘閥主要零件材料:
殼體 | ASTM A216 WCB | ASTM A351 CF8 | |||
閘板 | WCB | CF8 | CF8M | Monel | |
閥桿 | F6a | F304 | F316 | Monel | F304 |
閘板密封面 | 13Cr 13Cr STL | 304 STL | 316 STL | Monel | 304 304 STL |
閥座密封面 | 13Cr STL STL | 304 STL | 316 STL | Morel | 304 STL STL |
壓力自密封閘閥尺寸表:
壓力級 |
DN (mm) |
NPS (_n) |
L | d | H | W | H1 | W1 | H2 | W2 | 電動裝置 | ||
RF | RTJ | BW | |||||||||||
600 (PN110) |
50 | 2 | 292 | 295 | 292 | 51 | 444 | 200 | - | - | 550 | 590 | DZW20A |
65 | 21/2 | 330 | 333 | 330 | 64 | 500 | 250 | - | - | 600 | 590 | DZW20A | |
80 | 3 | 356 | 359 | 356 | 76 | 558 | 280 | 585 | 310 | 660 | 590 | DZW30A | |
100 | 4 | 432 | 435 | 432 | 102 | 665 | 300 | 695 | 310 | 780 | 590 | DZW45A | |
125 | 5 | 508 | 511 | 508 | 127 | 760 | 350 | 790 | 310 | 850 | 810 | DZW60A | |
150 | 6 | 559 | 562 | 559 | 152 | 868 | 450 | 900 | 310 | 990 | 830 | DZW90 | |
200 | 8 | 660 | 664 | 660 | 203 | 1073 | 500 | 1110 | 310 | 1130 | 830 | DZW120 | |
250 | 10 | 787 | 791 | 787 | 254 | 1263 | 650 | 1300 | 460 | 1360 | 870 | DZW180 | |
300 | 12 | 838 | 841 | 838 | 305 | 1600 | 700 | 1650 | 460 | 1520 | 870 | DZW250 | |
350 | 14 | 889 | 892 | 889 | 337 | 1692 | 900 | 1750 | 460 | 1730 | 1170 | DZW350 | |
400 | 16 | 991 | 994 | 991 | 406.5 | 1835 | 900 | 1900 | 460 | 1840 | 1170 | DZW500 | |
900 (PN150) |
50 | 2 | 368 | 371 | 368 | 51 | 458 | 280 | - | - | 832 | 590 | DZW20A |
65 | 21/2 | 419 | 422 | 419 | 62 | 550 | 280 | - | - | 880 | 590 | DZW30A | |
80 | 3 | 381 | 384 | 381 | 74 | 610 | 300 | 660 | 310 | 910 | 590 | DZW30A | |
100 | 4 | 457 | 460 | 457 | 100 | 702 | 350 | 750 | 310 | 1020 | 590 | DZW45A | |
125 | 5 | 559 | 562 | 559 | 125 | 850 | 400 | 900 | 310 | - | - | DZW60A | |
150 | 6 | 610 | 613 | 610 | 150 | 980 | 500 | 1060 | 460 | 1060 | 830 | DZW90 | |
200 | 8 | 737 | 740 | 737 | 201 | 1100 | 650 | 1140 | 460 | 1150 | 830 | DZWl20 | |
250 | 10 | 838 | 841 | 838 | 252 | 1320 | 700 | 1370 | 460 | 1320 | 870 | DZWl80 | |
300 | 12 | 965 | 968 | 965 | 303 | 1500 | 900 | 1560 | 460 | 1580 | 870 | DZW250 | |
350 | 14 | 1029 | 1038 | 1029 | 322 | 1900 | 900 | 1950 | 600 | 1660 | 1170 | DZW350 | |
400 | 16 | 1130 | 1140 | 1130 | 373 | 2050 | 900 | 2100 | 600 | 1780 | 1170 | DZW500 | |
1500 (PN260) |
50 | 2 | 368 | 371 | 368 | 49 | 510 | 280 | - | - | - | - | DZW30A |
65 | 21/2 | 419 | 422 | 419 | 62 | 560 | 300 | - | - | - | - | DZW30A | |
80 | 3 | 470 | 473 | 470 | 74 | 620 | 350 | 670 | 310 | 960 | 590 | DZW45A | |
100 | 4 | 546 | 549 | 546 | 100 | 728 | 400 | 770 | 310 | 1040 | 810 | DZW60A | |
125 | 5 | 673 | 676 | 673 | 125 | 870 | 450 | 920 | 310 | - | - | DZW90 | |
150 | 6 | 705 | 711 | 705 | 144 | 1000 | 500 | 1070 | 460 | 1250 | 830 | DZWl20 | |
200 | 8 | 832 | 841 | 832 | 192 | 1130 | 750 | 1180 | 460 | 1600 | 870 | DZWl80 | |
250 | 10 | 991 | 1000 | 991 | 239 | 1360 | 900 | 1410 | 600 | 2150 | 870 | DZW250 | |
300 | 12 | 1130 | 1146 | 1130 | 287 | - | - | 1620 | 600 | 2380 | 1170 | DZW350 | |
350 | 14 | 1257 | 1276 | 1257 | 315 | - | - | 2020 | 600 | 2580 | 1170 | DZW500 |